Worthington Cemetery

Nobles St
Worthington, Nobles, Minnesota
USA
   
43.61530 -95.57580
(43' 36' 55.0800 N, 95' 34' 32.8800 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
   Tripp, H. Marvel 18 Jul 1908 23 Nov 1984 76y 4m 5d A 36   Hugh Marvel Tripp 
    Tripp, Harry R. 12 May 1871 30 Nov 1940 69y 6m 18d A Row 34   Harry R. Tripp 
    Tripp, Lillie M. 17 May 1871 3 Jan 1964 92y 7m 17d A Row 34   Lillie Mae Erskine 
    Tripp, Clyde C. 24 Dec 1890 29 Mar 1953 62y 3m 5d B Row 24   Clyde Clarence Tripp 
    Tripp, Kitty 20 Oct 1892 19 Nov 1981 89y 0m 29d B Row 24   Mary Kathryn Chaney 
      25 May 1892 23 Jul 1986 94y 1m 29d B Row 25   Edward Lambert Hodgkinson 
     26 Dec 1896 17 Jul 1983 86y 6m 22d B Row 25   Joy Tripp 
    Malek, Irma Tripp 3 Oct 1901 13 Jul 1968 66y 9m 10d D Row 24   Irma J. Tripp 
   Malek, Raymond J. 15 Jan 1901 1 Jan 1963 61y 11m 17d D Row 24   Raymond Joseph Malek 
DOCSDeath Record , Obituary , Cemetery Record , Stone or